| WEEK 10 | 10:00 | 1 | SD2 | VOODOO | v | VIPERS | 55 | ||
| 20/12/2009 | 11:00 | 2 | SD1 | TIGERS | v | REVOLUTION | 56 | ||
| 12:00 | 3 | SD2 | PEN COYOTES | v | VOODOO | 57 | |||
| 1:00 | 4 | SD2 | VIPERS | v | EAGLES | 58 | |||
| 2:00 | 5 | SD2 | METROS | v | PEN COYOTES | 59 | |||
| 3:00 | 6 | SD2 | EAGLES | v | ROCKETMEN | 60 | |||
| WEEK 3 | 10:00 | 1 | SD2 | VOODOO | v | VIPERS | 13 | ||
| 04/10/2009 | 11:00 | 2 | SD1 | LB COYOTES | v | TIGERS | 14 | ||
| 12:00 | 3 | SD1 | HAWKS | v | REVOLUTION | 15 | |||
| 1:00 | 4 | SD2 | COYOTES [B] | v | PEN COYOTES | 16 | |||
| 2:00 | 5 | SD1 | REVOLUTION | v | TIGERS | 17 | |||
| 3:00 | 6 | SD2 | METROS | v | COYOTES [B] | 18 | |||
| WEEK 4 | 10:00 | 1 | SD2 | ROCKETMEN | v | VOODOO | 19 | ||
| 18/10/2009 | 11:00 | 2 | SD2 | EAGLES | v | METROS | 20 | ||
| 12:00 | 3 | SD1 | REBELS | v | REVOLUTION | 21 | |||
| 1:00 | 4 | SD2 | PEN COYOTES | v | VIPERS | 22 | |||
| 2:00 | 5 | SD2 | PHOENIX | v | KINGS | 23 | |||
| 3:00 | 6 | SD1 | REVOLUTION | v | LB COYOTES | 24 | |||
| WEEK 5 | 10:00 | 1 | SD1 | TIGERS | v | HAWKS | 25 | ||
| 25/10/089 | 11:00 | 2 | SD2 | EAGLES | v | COYOTES [B] | 26 | ||
| 12:00 | 3 | SD2 | VOODOO | v | METROS | 27 | |||
| 1:00 | 4 | SD1 | TIGERS | v | LB COYOTES | 28 | |||
| 2:00 | 5 | SD2 | PHOENIX | v | EAGLES | 29 | |||
| 3:00 | 6 | SD2 | COYOTES [B] | v | ROCKETMEN | 30 | |||
| WEEK 6 | 10:00 | 1 | SD1 | REVOLUTION | v | HAWKS | 31 | ||
| 01/11/2009 | 11:00 | 2 | SD2 | ROCKETMEN | v | PEN COYOTES | 32 | ||
| 12:00 | 3 | SD2 | KINGS | v | VOODOO | 33 | |||
| 1:00 | 4 | SD1 | LB COYOTES | v | REVOLUTION | 34 | |||
| 2:00 | 5 | SD2 | ROCKETMEN | v | KINGS | 35 | |||
| 3:00 | 6 | SD2 | METROS | v | PHOENIX | 36 | |||
| P2 | |||||||||
| WEEK 7 | F/OFF | M/N | DIV | H/TEAM | score | Vs | score | A/TEAM | GN |
| 15/11/2009 | 10:00 | 1 | SD2 | VOODOO | v | PHOENIX | 37 | ||
| 11:00 | 2 | SD2 | METROS | v | ROCKETMEN | 38 | |||
| 12:00 | 3 | SD2 | PHOENIX | v | COYOTES [B] | 39 | |||
| 1:00 | 4 | SD2 | VIPERS | v | METROS | 40 | |||
| 2:00 | 5 | SD1 | REBELS | v | TIGERS | 41 | |||
| 3:00 | 6 | SD2 | COYOTES [B] | v | VIPERS | 42 | |||
| WEEK 8 | 10:00 | 1 | SD2 | PEN COYOTES | v | METROS | 43 | ||
| 22/11/2008 | 11:00 | 2 | SD2 | EAGLES | v | VOODOO | 44 | ||
| 12:00 | 3 | SD2 | KINGS | v | PEN COYOTES | 45 | |||
| 1:00 | 4 | SD1 | HAWKS | v | LB COYOTES | 46 | |||
| 2:00 | 5 | SD1 | REVOLUTION | v | REBELS | 47 | |||
| 3:00 | 6 | SD1 | HAWKS | v | TIGERS | 48 | |||
| WEEK 9 | 10:00 | 1 | SD1 | HAWKS | v | REBELS | 49 | ||
| 06/12/2009 | 11:00 | 2 | SD2 | KINGS | v | VIPERS | 50 | ||
| 12:00 | 3 | SD2 | ROCKETMEN | v | PHOENIX | 51 | |||
| 1:00 | 4 | SD2 | KINGS | v | METROS | 52 | |||
| 2:00 | 5 | SD2 | VIPERS | v | ROCKETMEN | 53 | |||
| 3:00 | 6 | SD2 | EAGLES | v | PEN COYOTES | 54 | |||
| WEEK 10 | 10:00 | 1 | SD2 | VOODOO | v | VIPERS | 55 | ||
| 20/12/2009 | 11:00 | 2 | SD1 | TIGERS | v | REVOLUTION | 56 | ||
| 12:00 | 3 | SD2 | PEN COYOTES | v | VOODOO | 57 | |||
| 1:00 | 4 | SD2 | VIPERS | v | EAGLES | 58 | |||
| 2:00 | 5 | SD2 | METROS | v | PEN COYOTES | 59 | |||
| 3:00 | 6 | SD2 | EAGLES | v | ROCKETMEN | 60 | |||
| CHRISTMAS | BREAK | ||||||||
| WEEK 11 | 10:00 | 1 | SD2 | PEN COYOTES | v | COYOTES [B] | 61 | ||
| 24/01/2010 | 11:00 | 2 | SD2 | VIPERS | v | METROS | 62 | ||
| 12:00 | 3 | SD2 | KINGS | v | PHOENIX | 63 | |||
| 1:00 | 4 | SD2 | VOODOO | v | COYOTES [B] | 64 | |||
| 2:00 | 5 | SD2 | PHOENIX | v | VIPERS | 65 | |||
| 3:00 | 6 | SD1 | LB COYOTES | v | REBELS | 66 | |||
| WEEK 12 | 10:00 | 1 | SD2 | VOODOO | v | ROCKETMEN | 67 | ||
| 31/01/2010 | 11:00 | 2 | SD1 | TIGERS | v | LB COYOTES | 68 | ||
| 12:00 | 3 | SD2 | METROS | v | EAGLES | 69 | |||
| 1:00 | 4 | SD2 | ROCKETMEN | v | COYOTES [B] | 70 | |||
| 2:00 | 5 | SD1 | HAWKS | v | REVOLUTION | 71 | |||
| 3:00 | 6 | SD2 | COYOTES [B] | v | METROS | 72 | |||
| P3 | |||||||||
| WEEK 13 | F/OFF | M/N | DIV | H/TEAM | score | Vs | score | A/TEAM | GN |
| 07/02/2010 | 10:00 | 1 | SD2 | METROS | v | VOODOO | 73 | ||
| 11:00 | 2 | SD1 | REVOLUTION | v | LB COYOTES | 74 | |||
| 12:00 | 3 | SD2 | EAGLES | v | KINGS | 75 | |||
| 1:00 | 4 | SD1 | TIGERS | v | REBELS | 76 | |||
| 2:00 | 5 | SD2 | EAGLES | v | PHOENIX | 77 | |||
| 3:00 | 6 | SD2 | VIPERS | v | PEN COYOTES | 78 | |||
| WEEK 14 | 10:00 | 1 | SD2 | COYOTES [B] | v | EAGLES | 79 | ||
| 21/02/2010 | 11:00 | 2 | SD2 | PHOENIX | v | METROS | 80 | ||
| 12:00 | 3 | SD2 | VIPERS | v | COYOTES [B] | 81 | |||
| 1:00 | 4 | SD2 | VOODOO | v | KINGS | 82 | |||
| 2:00 | 5 | SD1 | LB COYOTES | v | HAWKS | 83 | |||
| 3:00 | 6 | SD2 | KINGS | v | ROCKETMEN | 84 | |||
| WEEK 15 | 10:00 | 1 | SD2 | VOODOO | v | EAGLES | 85 | ||
| 28/02/2010 | 11:00 | 2 | SD2 | PEN COYOTES | v | ROCKETMEN | 86 | ||
| 12:00 | 3 | SD2 | PHOENIX | v | VOODOO | 87 | |||
| 1:00 | 4 | SD2 | COYOTES [B] | v | KINGS | 88 | |||
| 2:00 | 5 | SD1 | REBELS | v | REVOLUTION | 89 | |||
| 3:00 | 6 | SD2 | COYOTES [B] | v | PHOENIX | 90 | |||
| WEEK 16 | 10:00 | 1 | SD2 | COYOTES [B] | v | VOODOO | 91 | ||
| 07/03/2010 | 11:00 | 2 | SD1 | REVOLUTION | v | TIGERS | 92 | ||
| 12:00 | 3 | SD2 | KINGS | v | COYOTES [B] | 93 | |||
| 1:00 | 4 | SD1 | REBELS | v | HAWKS | 94 | |||
| 2:00 | 5 | SD2 | PEN COYOTES | v | EAGLES | 95 | |||
| 3:00 | 6 | SD2 | ROCKETMEN | v | METROS | 96 | |||
| WEEK 17 | 10:00 | 1 | SD2 | VOODOO | v | PEN COYOTES | 97 | ||
| 21/03/2010 | 11:00 | 2 | SD2 | VIPERS | v | KINGS | 98 | ||
| 12:00 | 3 | SD1 | REBELS | v | HAWKS | 99 | |||
| 1:00 | 4 | SD2 | ROCKETMEN | v | VIPERS | 100 | |||
| 2:00 | 5 | SD1 | REBELS | v | LB COYOTES | 101 | |||
| 3:00 | 6 | SD2 | METROS | v | ROCKETMEN | 102 | |||
| WEEK 18 | 10:00 | 1 | SD2 | PHOENIX | v | ROCKETMEN | 103 | ||
| 28/03/2010 | 11:00 | 2 | SD2 | PEN COYOTES | v | KINGS | 104 | ||
| REG/TRANSFER | 12:00 | 3 | SD2 | EAGLES | v | VIPERS | 105 | ||
| cut off | 1:00 | 4 | SD2 | METROS | v | KINGS | 106 | ||
| MIDNIGHT | 2:00 | 5 | SD1 | HAWKS | v | LB COYOTES | 107 | ||
| 27/03/2010 | 3:00 | 6 | SD2 | VIPERS | v | METROS | 108 | ||
| P4 | |||||||||
| 04/04/2009 | EASTER BREAK | ||||||||
| WEEK 19 | F/OFF | M/N | DIV | H/TEAM | score | Vs | score | A/TEAM | GN |
| 11/04/2010 | 10:00 | 1 | SD1 | LB COYOTES | v | REVOLUTION | 109 | ||
| 11:00 | 2 | SD2 | ROCKETMEN | v | EAGLES | 110 | |||
| 12:00 | 3 | SD2 | PEN COYOTES | v | PHOENIX | 111 | |||
| 1:00 | 4 | SD2 | ROCKETMEN | v | VOODOO | 112 | |||
| 2:00 | 5 | SD2 | PEN COYOTES | v | VIPERS | 113 | |||
| 3:00 | 6 | SD2 | PHOENIX | v | KINGS | 114 | |||
| WEEK 20 | 10:00 | 1 | SD2 | METROS | v | COYOTES [B] | 115 | ||
| 18/04/2010 | 11:00 | 2 | SD1 | REVOLUTION | v | HAWKS | 116 | ||
| 12:00 | 3 | SD2 | VOODOO | v | VIPERS | 117 | |||
| 1:00 | 4 | SD2 | PHOENIX | v | COYOTES [B] | 118 | |||
| 2:00 | 5 | SD1 | REVOLUTION | v | REBELS | 119 | |||
| 3:00 | 6 | SD2 | VOODOO | v | PEN COYOTES | 120 | |||
| 4:00 | 7 | SD2 | KINGS | v | EAGLES | 121 | |||
| WEEK 21 | 10:00 | 1 | SD2 | VOODOO | v | METROS | 122 | ||
| 25/04/2010 | 11:00 | 2 | SD2 | ROCKETMEN | v | KINGS | 123 | ||
| 12:00 | 3 | SD2 | EAGLES | v | METROS | 124 | |||
| 1:00 | 4 | SD2 | COYOTES [B] | v | ROCKETMEN | 125 | |||
| 2:00 | 5 | SD2 | PHOENIX | v | EAGLES | 126 | |||
| 3:00 | 6 | SD2 | COYOTES [B] | v | PEN COYOTES | 127 | |||
| 4:00 | 7 | SD1 | REBELS | v | TIGERS | 128 | |||
| WEEK 22 | 10:00 | 1 | SD2 | KINGS | v | VOODOO | 129 | ||
| 09/05/2010 | 11:00 | 2 | SD2 | VIPERS | v | PHOENIX | 130 | ||
| 12:00 | 3 | SD1 | LB COYOTES | v | TIGERS | 131 | |||
| 1:00 | 4 | SD2 | KINGS | v | VIPERS | 132 | |||
| 2:00 | 5 | SD2 | PHOENIX | v | PEN COYOTES | 133 | |||
| 3:00 | 6 | SD1 | HAWKS | v | TIGERS | 134 | |||
| 4:00 | 7 | SD2 | EAGLES | v | PEN COYOTES | 135 | |||
| WEEK 23 | 10:00 | 1 | SD2 | EAGLES | v | COYOTES [B] | 136 | ||
| 16/05/2010 | 11:00 | 2 | SD1 | HAWKS | v | REBELS | 137 | ||
| 12:00 | 3 | SD2 | ROCKETMEN | v | PEN COYOTES | 138 | |||
| 1:00 | 4 | SD2 | COYOTES [B] | v | VIPERS | 139 | |||
| 2:00 | 5 | SD2 | VOODOO | v | PHOENIX | 140 | |||
| 3:00 | 6 | SD2 | PEN COYOTES | v | METROS | 141 | |||
| 4:00 | 7 | SD1 | TIGERS | v | REVOLUTION | 142 | |||
| WEEK 24 | 10:00 | 1 | SD2 | EAGLES | v | VOODOO | 143 | ||
| 23/05/2010 | 11:00 | 2 | SD2 | KINGS | v | PEN COYOTES | 144 | ||
| 12:00 | 3 | SD2 | VIPERS | v | ROCKETMEN | 145 | |||
| 1:00 | 4 | SD2 | VOODOO | v | COYOTES [B] | 146 | |||
| 2:00 | 5 | SD2 | METROS | v | PHOENIX | 147 | |||
| 3:00 | 6 | SD1 | LB COYOTES | v | REBELS | 148 | |||
| 4:00 | 7 | AWARDS | |||||||
| WEEK 1 | F/OFF | M/N | DIV | H/TEAM | score | Vs | score | A/TEAM | G/N |
| 20/09/2009 | 10:00 | 1 | SD2 | KINGS | v | EAGLES | 1 | ||
| 11:00 | 2 | SD1 | REBELS | v | LB COYOTES | 2 | |||
| 12:00 | 3 | SD2 | EAGLES | v | VIPERS | 3 | |||
| 1:00 | 4 | SD2 | PHOENIX | v | ROCKETMEN | 4 | |||
| 2:00 | 5 | SD1 | TIGERS | v | HAWKS | 5 | |||
| 3:00 | 6 | SD2 | VIPERS | v | PHOENIX | 6 |
© 1998-2009 NIHL - National Inline Hockey League





