Player Stats

Senior Division 1

Senior Division 2



Netminder Stats

Senior Division 1

Senior Division 2



Player Stats

Senior Division 1
 NAME   PLD    GLS    AST    PTS    2   5   10   M   G   P/M's 
DAVE BROOKES (TIGERS) 1 3 0 3 0 0 0 0 0 0
WARREN WEILDING (TIGERS) 1 2 0 2 0 0 0 0 0 0
MATT TOWRISS (HAWKS) 1 2 0 2 1 0 0 0 0 2
CALLUM RUDDICK (LB COYOTES) 1 2 0 2 1 0 0 0 0 2
MARTIN HAJNY (TIGERS) 1 2 0 2 1 0 0 0 0 2
DEAN WILD (LB COYOTES) 1 1 1 2 0 0 0 0 0 0
CARL ASHTON (LB COYOTES) 1 0 2 2 0 0 0 0 0 0
PATRICK ROSCOE (HAWKS) 1 1 0 1 0 0 0 0 0 0
SCOTT LINDSAY (REBELS) 1 1 0 1 0 0 0 0 0 0
PHILIP HARRISON (TIGERS) 1 1 0 1 0 0 0 0 0 0
LUKE FODEN (LB COYOTES) 1 1 0 1 1 0 0 0 0 2
TOM SHARROCK (LB COYOTES) 1 1 0 1 0 1 0 0 0 5
DAVID BRIDGEWOOD (HAWKS) 1 0 1 1 0 0 0 0 0 0
ANDREW SWIFT (LB COYOTES) 1 0 1 1 0 0 0 0 0 0
BRAD WHITEHEAD (REBELS) 1 0 1 1 0 0 0 0 0 0
MATT FIELDING  (TIGERS) 1 0 1 1 0 0 0 0 0 0
NEIL LLOYD (TIGERS) 1 0 1 1 0 0 0 0 0 0
DANIEL BROWN (HAWKS) 1 0 0 0 0 0 0 0 0 0
EDDIE O'DONNELL (HAWKS) 1 0 0 0 0 0 0 0 0 0
JAKE WALSH (HAWKS) 1 0 0 0 0 0 0 0 0 0
ASHLEY CINI (LB COYOTES) 1 0 0 0 0 0 0 0 0 0
SAM DALLI (LB COYOTES) 1 0 0 0 0 0 0 0 0 0
GAZ DAVIES (LB COYOTES) 1 0 0 0 0 0 0 0 0 0
JAMES BENTLEY (REBELS) 1 0 0 0 0 0 0 0 0 0
ANDREW DUXBURY (REBELS) 1 0 0 0 0 0 0 0 0 0
ADAM SWARBRICK (REBELS) 1 0 0 0 0 0 0 0 0 0
NATHAN TYSON (REBELS) 1 0 0 0 0 0 0 0 0 0
CARL WHITEHEAD (REBELS) 1 0 0 0 0 0 0 0 0 0
MIKE FIELDING  (TIGERS) 1 0 0 0 0 0 0 0 0 0
NOEL HARRISON (TIGERS) 1 0 0 0 0 0 0 0 0 0
JOE McMANUS (TIGERS) 1 0 0 0 0 0 0 0 0 0
DAVE ROTHWELL (TIGERS) 1 0 0 0 0 0 0 0 0 0
MATTHEW HAYHURST (REBELS) 1 0 0 0 1 0 0 0 0 2
TIM LIPTROT (REBELS) 1 0 0 0 1 0 0 0 0 2
LUKE STONE (REBELS) 1 0 0 0 1 0 0 0 0 2

Senior Division 2
 NAME   PLD    GLS    AST    PTS    2   5   10   M   G   P/M's 
JASONDEAN (VIPERS) 2 8 1 9 0 0 0 0 0 0
JOSH STOCKTON (PHOENIX) 2 4 1 5 1 0 0 0 0 2
JOSHUA CLEARY (EAGLES) 2 3 2 5 0 0 0 0 0 0
STEVEN LANE (EAGLES) 2 4 0 4 3 0 0 0 0 6
LEE BURDON (PHOENIX) 2 2 2 4 1 0 0 0 0 2
BEN CLEARY (EAGLES) 2 2 1 3 0 0 0 0 0 0
MATTHEW DUNCAN (EAGLES) 1 2 0 2 1 0 0 1 1 22
NATHAN DAWKINS (VIPERS) 2 1 1 2 0 0 0 0 0 0
ANDY GUTZU (ROCKETMEN) 1 1 1 2 0 0 0 0 0 0
SAM WRIGHT (PHOENIX) 2 1 0 1 0 0 0 0 0 0
DAVE COWIE (VIPERS) 2 1 0 1 0 0 0 0 0 0
MIKE KANES (KINGS) 1 1 0 1 0 0 0 0 0 0
SEAN HANNAN (ROCKETMEN) 1 1 0 1 0 0 0 0 0 0
ANDREW WESTON (VIPERS) 2 1 0 1 1 0 0 0 0 2
TOM FIELDEN (ROCKETMEN) 1 1 0 1 1 0 0 0 0 2
NICK BOULTON (VIPERS) 2 1 0 1 2 0 0 0 0 4
ANDREW WILCOX (PHOENIX) 2 0 1 1 0 0 0 0 0 0
MAT AMBLER (ROCKETMEN) 1 0 1 1 0 0 0 0 0 0
MATTHEW BOOTH (EAGLES) 2 0 0 0 0 0 0 0 0 0
JOHN CHILTON (EAGLES) 2 0 0 0 0 0 0 0 0 0
DANIEL LUCAS (EAGLES) 2 0 0 0 0 0 0 0 0 0
DARREN ORMROD (EAGLES) 2 0 0 0 0 0 0 0 0 0
WARREN BURKE (PHOENIX) 2 0 0 0 0 0 0 0 0 0
TREVOR CARVER (PHOENIX) 2 0 0 0 0 0 0 0 0 0
JONATHON ERWIN (PHOENIX) 2 0 0 0 0 0 0 0 0 0
GARY HURST (PHOENIX) 2 0 0 0 0 0 0 0 0 0
WILLIAM PATCHETT (PHOENIX) 2 0 0 0 0 0 0 0 0 0
ASH BOULTON (VIPERS) 2 0 0 0 0 0 0 0 0 0
LEE ROGERS (VIPERS) 2 0 0 0 0 0 0 0 0 0
NEIL TILLETT (VIPERS) 2 0 0 0 0 0 0 0 0 0
MARK CLEARY (EAGLES) 1 0 0 0 0 0 0 0 0 0
JEFF CHAPMAN-WATSON (KINGS) 1 0 0 0 0 0 0 0 0 0
MARK DOYLE (KINGS) 1 0 0 0 0 0 0 0 0 0
CHRIS HOWARD (KINGS) 1 0 0 0 0 0 0 0 0 0
ASHLEY SOUTHWELL (KINGS) 1 0 0 0 0 0 0 0 0 0
JIM TSE (KINGS) 1 0 0 0 0 0 0 0 0 0
NEIL BOOTH (ROCKETMEN) 1 0 0 0 0 0 0 0 0 0
BEN DOYLE (ROCKETMEN) 1 0 0 0 0 0 0 0 0 0
PETE SHANAHAN (KINGS) 1 0 0 0 1 0 0 0 0 2
JUSTIN ASHWORTH (ROCKETMEN) 1 0 0 0 1 0 0 0 0 2
JEFF BRIDGEWOOD (ROCKETMEN) 1 0 0 0 1 0 0 0 0 2
JOHN HAINE (KINGS) 1 0 0 0 0 0 0 1 1 20



Netminder Stats

Senior Division 1
 NAME   PLD    MIN    MAX    GLS    GAAvg    SOG    S% 
GAZ DAVIES (LB COYOTES) 1 45 45 1 1.00 32 96.875
JOE McMANUS (TIGERS) 1 45 45 3 3.00 30 90.000
CARL WHITEHEAD (REBELS) 1 45 45 5 5.00 42 88.095
JAKE WALSH (HAWKS) 1 45 45 8 8.00 28 71.429

Senior Division 2
 NAME   PLD    MIN    MAX    GLS    GAAvg    SOG    S% 
NEIL BOOTH (ROCKETMEN) 1 45 45 4 4.00 43 90.698
TREVOR CARVER (PHOENIX) 2 90 90 5 2.50 50 90.000
NEIL TILLETT (VIPERS) 2 90 90 6 3.00 49 87.755
JOHN CHILTON (EAGLES) 2 90 90 11 5.50 61 81.967
JIM TSE (KINGS) 1 45 45 8 8.00 31 74.194



© 1998-2009 NIHL - National Inline Hockey League



2002 speed sensor wire color

How to use ativan

Increasing vista speed

Uses of vicodin
What does antabuse look like

Soma water bed sheets

G4910 zoloft

Viagra buy in uk online

Depakote pediatric

Diflucan 50mg Security guard jobs with exelon Pigeon forge alcohol laws

Premarin horse rescues

Vicodin detection time in urine

Percecet hydrocodone

Alesse dream online order pharmaceutical
Max dose of zyprexa

Glycolic acid and retin

Oxycontin info

Buprenex

Clomid and women over 40

Ecstasy dance song

Canadian drug meridia

Side effects of effexor xl

Monistat derm

Reme tussin dm
Diamox epilepsy

Albuterol from spain

Snow queen marijuana
Clomid and adrenal insuffiency
Seroquel and alcoholics
Combat speed wrestling

Herbal medicine plants philippines

Apokyn cymbalta

Mitrazol

Top male viagra pills

Shot team effects on lsd

Shoots wad

Rural hi speed internet

The side effects taking pravachol

Adipex reviews

Play need for speed 2
4c diet green tea

Herbal breast enlargement

Herbal anti-aging

Platinum hgh spray

Wholesalers of alcohol

Tramadol without apap H different type of marijuana

Free zoloft sample