| Senior Division 1 | MVP's | |||||||
| 11:00 | Rebels | 1 | v | 6 | LB Coyotes | Scott Lyndsay | Carl Ashton | |
| 14:00 | Tigers | 8 | v | 3 | Hawks | Warren Weilding | Matt Towriss | Senior Division 2 |
| 10:00 | Kings | 1 | v | 8 | Eagles | Mark Doyle | John Chilton | |
| 12:00 | Eagles | 3 | v | 10 | Vipers | Ben Cleary | Jason Dean | |
| 13:00 | Phoenix | 4 | v | 3 | Rocketmen | Trevor Carver | Neil Booth | |
| 15:00 | Vipers | 2 | v | 3 | Phoenix | Jason Dean | J Erwin | |
© 1998-2009 NIHL - National Inline Hockey League






