The National In-line Hockey League (NIHL) was the first In-Line Hockey league in Britain to cater for the needs of in-line hockey players over the age of 18.
The league was founded in the Summer of 1998 and is still going strong over 10 years later with the following teams: Manchester Militia, Heywood Hawks, Lower Broughton Coyotes, Team Revolution, Rebels, Voodoo, Trafford Tigers, Pendlebury Coyotes, Bradford Phoenix, Manchester Metros, Rocketmen and Bolton Eagles
Can all teams wishing to partcipate in the 2009-2010 NIHL please submit their applications by the end of June 2009 more >>
| Senior Division 1 | ||||||||||||||||
| Pld | W | L | D | F | A | Diff | Pts | |||||||||
| Hawks | 14 | 11 | 2 | 1 | 107 | 54 | 53 | 23 | ||||||||
| Militia | 14 | 11 | 3 | 0 | 141 | 54 | 87 | 22 | ||||||||
| LB Coyotes | 14 | 10 | 3 | 1 | 123 | 74 | 49 | 21 | ||||||||
| Rebels | 14 | 7 | 6 | 1 | 73 | 93 | -20 | 15 | ||||||||
| Revolution | 14 | 5 | 8 | 1 | 66 | 68 | -2 | 11 | ||||||||
| Voodoo A | 14 | 3 | 11 | 0 | 53 | 97 | -44 | 6 | ||||||||
| Pen Coyotes | 14 | 3 | 11 | 0 | 48 | 109 | -61 | 6 | ||||||||
| Tigers | 14 | 3 | 11 | 0 | 70 | 132 | -62 | 6 | ||||||||
| Senior Division 2 | ||||||||||||||||
| Pld | W | L | D | F | A | Diff | Pts | |||||||||
| Phoenix | 18 | 16 | 2 | 0 | 140 | 74 | 66 | 32 | ||||||||
| Metro | 17 | 12 | 4 | 0 | 144 | 69 | 75 | 25 | ||||||||
| Rocketmen | 17 | 12 | 4 | 0 | 114 | 84 | 30 | 25 | ||||||||
| Coyotes | 17 | 7 | 10 | 0 | 77 | 102 | -25 | 14 | ||||||||
| Eagles | 18 | 6 | 12 | 0 | 110 | 120 | -10 | 12 | ||||||||
| Voodoo | 17 | 6 | 11 | 0 | 92 | 120 | -28 | 12 | ||||||||
| Kings | 18 | 1 | 17 | 0 | 58 | 166 | -108 | 2 | ||||||||
| 24's Division | ||||||||||||||||
| Pld | W | L | D | F | A | Diff | Pts | |||||||||
| LB coyotes | 11 | 10 | 1 | 0 | 106 | 32 | 74 | 20 | ||||||||
| Voodoo B | 11 | 7 | 4 | 0 | 55 | 50 | 5 | 14 | ||||||||
| Rebels | 12 | 6 | 6 | 0 | 64 | 60 | 4 | 12 | ||||||||
| Voodoo A | 12 | 3 | 9 | 0 | 49 | 65 | -16 | 6 | ||||||||
| Pen. Coyotes | 12 | 3 | 9 | 0 | 56 | 123 | -67 | 6 | ||||||||
© 1998-2009 NIHL - National Inline Hockey League


